Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Varsity Volleyball | Thu, Oct 23 | Waverly | 0-2 | L | |||
| Waverly | 0-2 | L | |||||
| Varsity Volleyball | Tue, Oct 21 | Omaha Duchesne Academy | 2-0 | W | |||
| Omaha Duchesne Academy | 2-0 | W | |||||
| Varsity Football | Fri, Oct 17 | Blair | 13-14 | L | |||
| Blair | 13-14 | L | |||||
| Freshman Football | Thu, Oct 16 | Waverly | 0-24 | L | |||
| Waverly | 0-24 | L | |||||
| Reserve B Volleyball | Tue, Oct 14 | Bennington | 0-3 | L | |||
| Bennington | 0-3 | L | |||||
| Varsity Football | Fri, Oct 10 | Bennington | 7-49 | L | |||
| Bennington | 7-49 | L | |||||
| Varsity Volleyball | Thu, Oct 09 | Norris | 0-3 | L | |||
| Norris | 0-3 | L | |||||
| JV Football | Mon, Oct 06 | Bennington | 0-35 | L | |||
| Bennington | 0-35 | L | |||||
| Varsity Volleyball | Mon, Oct 06 | Omaha Mercy | 3-0 | W | |||
| Omaha Mercy | 3-0 | W | |||||
| Varsity Football | Fri, Oct 03 | Elkhorn North | 7-51 | L | |||
| Elkhorn North | 7-51 | L | |||||
| Freshman Football | Thu, Oct 02 | Elkhorn North | 14-7 | W | |||
| Elkhorn North | 14-7 | W | |||||
| Varsity Volleyball | Thu, Oct 02 | Bellevue East | 2-0 | W | |||
| Bellevue East | 2-0 | W | |||||
| Varsity Football | Fri, Sep 26 | Omaha Skutt Catholic | 8-44 | L | |||
| Omaha Skutt Catholic | 8-44 | L | |||||
| Varsity Volleyball | Thu, Sep 25 | Douglas County West | 3-0 | W | |||
| Douglas County West | 3-0 | W | |||||
| Freshman Football | Wed, Sep 24 | Blair | 8-20 | L | |||
| Blair | 8-20 | L | |||||
| Varsity Volleyball | Sat, Sep 20 | Seward Varsity Volleyball | 0-2 | L | |||
| Seward Varsity Volleyball | 0-2 | L | |||||
| Freshman Football | Thu, Sep 18 | Bennington | 8-47 | L | |||
| Bennington | 8-47 | L | |||||
| Varsity Volleyball | Tue, Sep 16 | Blair High School | 3-0 | W | |||
| Blair High School | 3-0 | W | |||||
| Varsity Volleyball | Tue, Sep 16 | Omaha Gross Catholic | 3-1 | W | |||
| Omaha Gross Catholic | 3-1 | W | |||||
| JV Football | Mon, Sep 15 | Omaha Skutt Catholic | 0-44 | L | |||
| Omaha Skutt Catholic | 0-44 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Boys Varsity Basketball | Sat, Dec 06 | 4:00 PM | Waverly | Waverly High School | |
| Waverly | Waverly High School | ||||
| Boys Varsity Basketball | Fri, Dec 12 | 7:30 | Norris | Elkhorn High School | |
| Norris | Elkhorn High School | ||||
| Boys Varsity Basketball | Fri, Dec 12 | TBD | EMC Varsity Boys Basketbal | ||
| EMC Varsity Boys Basketbal | |||||
| Boys Varsity Basketball | Fri, Dec 19 | TBD | EMC Varsity Boys Basketbal | ||
| EMC Varsity Boys Basketbal | |||||
| Boys Varsity Basketball | Tue, Dec 23 | TBD | EMC Varsity Boys Basketbal | ||
| EMC Varsity Boys Basketbal | |||||
| Boys Varsity Basketball | Tue, Dec 30 | TBD | EMC Varsity Boys Basketbal | ||
| EMC Varsity Boys Basketbal | |||||
| Boys Varsity Basketball | Sat, Jan 03 | 5:00 PM | Wahoo | Gretna High School | |
| Wahoo | Gretna High School | ||||
| Boys Varsity Basketball | Tue, Jan 13 | 7:15 PM | Standing Bear | Standing Bear High S | |
| Standing Bear | Standing Bear High S | ||||
| Boys Varsity Basketball | Sat, Jan 17 | 7:15 PM | Blair | Blair High School Bl | |
| Blair | Blair High School Bl | ||||
| Boys Varsity Basketball | Sat, Jan 24 | 4:30 PM | Crete | Crete High School Hi | |
| Crete | Crete High School Hi | ||||
| Boys Varsity Basketball | Thu, Feb 05 | 7:00 PM | Ashland-Greenwood | Ashland-Greenwood Mi | |
| Ashland-Greenwood | Ashland-Greenwood Mi | ||||
| Click on any sport above to see a full schedule for that sport. | |||||


