Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Volleyball | Thu, Oct 23 | Waverly | 0-2 | L | |||
Waverly | 0-2 | L | |||||
Varsity Volleyball | Tue, Oct 21 | Omaha Duchesne Academy | 2-0 | W | |||
Omaha Duchesne Academy | 2-0 | W | |||||
Varsity Volleyball | Thu, Oct 02 | Bellevue East | 2-0 | W | |||
Bellevue East | 2-0 | W | |||||
Varsity Football | Fri, Sep 26 | Omaha Skutt Catholic | 8-44 | L | |||
Omaha Skutt Catholic | 8-44 | L | |||||
Varsity Volleyball | Thu, Sep 25 | Douglas County West | 3-0 | W | |||
Douglas County West | 3-0 | W | |||||
Freshman Football | Wed, Sep 24 | Blair | 8-20 | L | |||
Blair | 8-20 | L | |||||
Varsity Volleyball | Sat, Sep 20 | Seward Varsity Volleyball | 0-2 | L | |||
Seward Varsity Volleyball | 0-2 | L | |||||
Freshman Football | Thu, Sep 18 | Bennington | 8-47 | L | |||
Bennington | 8-47 | L | |||||
Varsity Volleyball | Tue, Sep 16 | Blair High School | 3-0 | W | |||
Blair High School | 3-0 | W | |||||
Varsity Volleyball | Tue, Sep 16 | Omaha Gross Catholic | 3-1 | W | |||
Omaha Gross Catholic | 3-1 | W | |||||
JV Football | Mon, Sep 15 | Omaha Skutt Catholic | 0-44 | L | |||
Omaha Skutt Catholic | 0-44 | L | |||||
Varsity Volleyball | Sat, Sep 13 | Bishop Neumann Varsity Tou | 2-1 | W | |||
Bishop Neumann Varsity Tou | 2-1 | W | |||||
Varsity Football | Fri, Sep 12 | Gretna East High School | 21-63 | L | |||
Gretna East High School | 21-63 | L | |||||
Varsity Softball | Mon, Sep 08 | Bennington | 2-0 | W | |||
Bennington | 2-0 | W | |||||
Varsity Volleyball | Thu, Sep 04 | Gretna | 0-3 | L | |||
Gretna | 0-3 | L | |||||
JV Football | Tue, Sep 02 | Blair | 13-6 | W | |||
Blair | 13-6 | W | |||||
Varsity Volleyball | Tue, Sep 02 | Gretna East | 3-2 | W | |||
Gretna East | 3-2 | W | |||||
JV Football | Fri, Aug 29 | Gretna East | 14-42 | L | |||
Gretna East | 14-42 | L | |||||
Varsity Volleyball | Thu, Aug 28 | Elkhorn North | 0-3 | L | |||
Elkhorn North | 0-3 | L | |||||
Varsity Softball | Sat, Aug 23 | Bellevue East | 8-4 | W | |||
Bellevue East | 8-4 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Varsity Volleyball | Mon, Oct 06 | 7:00 PM | Omaha Mercy | Omaha Mercy High Sch | |
Omaha Mercy | Omaha Mercy High Sch | ||||
JV Football | Mon, Oct 06 | 6:30 PM | Bennington | Elkhorn High Stadium | |
Bennington | Elkhorn High Stadium | ||||
JV Volleyball | Mon, Oct 06 | TBD | Omaha Mercy | Omaha Mercy High Sch | |
Omaha Mercy | Omaha Mercy High Sch | ||||
Reserve A Volleyball | Mon, Oct 06 | Omaha Mercy | TBD | Omaha Mercy High Sch | |
TBD | Omaha Mercy High Sch | ||||
Varsity Volleyball | Thu, Oct 09 | 6:30 PM | Norris | Norris Middle School | |
Norris | Norris Middle School | ||||
Freshman Football | Thu, Oct 09 | 5:00 PM | Lincoln Northwest | Elkhorn High Stadium | |
Lincoln Northwest | Elkhorn High Stadium | ||||
JV Volleyball | Thu, Oct 09 | 5:30 PM | Norris | Norris Middle School | |
Norris | Norris Middle School | ||||
Reserve A Volleyball | Thu, Oct 09 | 5:30 PM | Norris | Norris High School S | |
Norris | Norris High School S | ||||
Varsity Volleyball | Sat, Oct 11 | 10:00 AM | EMC Volleyball Tournament | Gretna East High Sch | |
EMC Volleyball Tournament | Gretna East High Sch | ||||
Varsity Girls Golf | Mon, Oct 13 | 9:00 AM | NSAA Class B Girls Golf St | Scotts Bluff Country | |
NSAA Class B Girls Golf St | Scotts Bluff Country | ||||
Varsity Volleyball | Tue, Oct 14 | 7:00 PM | Bennington | Elkhorn High School | |
Bennington | Elkhorn High School | ||||
JV Volleyball | Tue, Oct 14 | 6:00 PM | Bennington | Elkhorn High School | |
Bennington | Elkhorn High School | ||||
Reserve A Volleyball | Tue, Oct 14 | 5:00 PM | Bennington | Elkhorn High School | |
Bennington | Elkhorn High School | ||||
Reserve B Volleyball | Tue, Oct 14 | 5:00 PM | Bennington | Elkhorn High School | |
Bennington | Elkhorn High School | ||||
Varsity Girls Golf | Tue, Oct 14 | 9:00 AM | NSAA Class B Girls Golf St | Scotts Bluff Country | |
NSAA Class B Girls Golf St | Scotts Bluff Country | ||||
Varsity Football | Fri, Oct 17 | 7:00 PM | Blair | Blair High School/Kr | |
Blair | Blair High School/Kr | ||||
Varsity Volleyball | Sat, Oct 18 | 10:00 AM | Standing Bear | Standing Bear High S | |
Standing Bear | Standing Bear High S | ||||
Varsity Volleyball | Sat, Oct 18 | 11:00 AM | Hastings (Triangular) | Standing Bear High S | |
Hastings (Triangular) | Standing Bear High S | ||||
JV Volleyball | Sat, Oct 18 | 10:00 AM | Standing Bear | Standing Bear High S | |
Standing Bear | Standing Bear High S | ||||
Reserve A Volleyball | Sat, Oct 18 | 10:00 AM | Bennington | Elkhorn High School | |
Bennington | Elkhorn High School | ||||
Click on any sport above to see a full schedule for that sport. |